| Waste Code | Definition of Waste | HWGF | |
|---|---|---|---|
| (Kg/Pcs Accu) | |||
| Process Wastes | 10 | Wastes from thermal processes | |
| 1004 | Wastes from lead thermal metallurgy | ||
| 100401 | Slags from primary and secondary production | 0.3-0.7 | |
| 100402 | Dross and skimmings from primary and secondary production | 0.03-0.04 | |
| 16 | Wastes not otherwise specified in the list | ||
| 1606 | Batteries and accumulators | ||
| 160601 | Lead batteries | 1.3-2.1 | |
| Sub-Process Wastes | 16 | Wastes not otherwise specified in the list | |
| 1605 | Gases in pressure contaiiners and discarded chemicals | ||
| 160507 | Discarded inorganic chemicals consisting of or containing dangerous substances | ||
| Non-Process Wastes | 13 | OIL WASTES AND WASTES OF LIQUID FUELS (except edible oils. And those in chapters 05. 12 and 19) | |
| 1301 | Waste hydraulic oils | ||
| 130110 | Mineral based non-chlorinated hydraulic oils | ||
| 130113 | Other hydraulic oils | 0.0002 | |
| 1302 | Waste engine. Gear and lubricating oils | ||
| 130204 | Mineral-based chlorinated engine. Gear and lubricating oils | ||
| 130205 | Mineral-based non-chlorinated engine. Gear and lubricating oils | ||
| 130208 | Another engine. Gear and lubricating oils | ||
| 1303 | Waste insulating and heat transmission oils | ||
| 130301 | Insulating or heat transmission oils containing pcbs | ||
| 130307 | Mineral-based non-chlorinated insulating and heat transmission oils | ||
| 130310 | Other insulating and heat transmission oils | ||
| 1305 | Oil/water separator contents | ||
| 130502 | Sludges from oil/water separators | ||
| 130506 | Oil from oil/water separators | 0.001 | |
| 130507 | Oily water from oil/water separators | ||
| 130508 | Mixtures of wastes from grit chambers and oil/water separators | ||
| 1307 | Wastes of liquid fuels | ||
| 130703 | Other fuels (including mixtures) | ||
| 15 | Waste packaging; absorbents. Wiping Cloths. Filter materials and protective clothing not otherwise specified | ||
| 1501 | Packaging (including separately collected municipal packaging waste) | ||
| 150110 | Packaging containing residues of or contaminated by dangerous substances | 0.0005-0.0006 | |
| 150111 | Metallic packaging containing a dangerous solid porous matrix (for example asbestos). Including empty pressure containers | 0.032 | |
| 1502 | Absorbents, filter materials, wiping cloths and protective clothing | ||
| 150202 | Absorbents, filter materials (including oil filters not otherwise specified), wiping cloths, protective clothing contaminated by dangerous substances | ||
| 16 | Wastes not otherwise specified in the list | ||
| 1601 | End-of-life vehicles from different means of transport (including off-road machinery) and wastes from dismantling of end-of-life vehicles and vehicle maintenance (except 13. 14. 16 06 and 16 08) | ||
| 160107 | Oil filters | ||
| 1602 | Wastes from electrical and electronic equipment | ||
| 160209 | Transformers and capacitors containing PCBS | ||
| 160213 | Discarded equipment containing hazardous components (2) other than those mentioned in 16 02 09 to 16 02 12 | 0.0002 | |
| 160215 | Hazardous components removed from discarded equipment | ||
| 1606 | Batteries and accumulators | ||
| 160602 | Ni-Cd batteries | 0.000004 | |
| 160603 | Mercury-containing batteries | ||
| 160606 | Separately collected electrolyte from batteries and accumulators | ||
| 17 | Construction and demolition wastes (including excavated soil from contaminated sites) | ||
| 1704 | Metals (including their alloys) | ||
| 170410 | Cables containing oil. Coal tar and other dangerous substances | ||
| 1705 | Soil (including excavated soil from contaminated sites). Stones and dredging spoil |
||
| 170503 | Soil and stones containing dangerous substances | ||
| 1706 | Insulation materials and asbestos-containing construction materials |
||
| 170601 | Insulation materials containing asbestos | ||
| 18 | WASTES FROM HUMAN OR ANIMAL HEALTH CARE AND/OR RELATED RESEARCH (except kitchen and restaurant wastes not arising from immediate health care) |
||
| 18 01 | Wastes from natal care. Diagnosis. Treatment or prevention of disease in humans |
||
| 180103 | Wastes whose collection and disposal is subject to special requirements in order to prevent infection |
||
| 19 | Wastes from waste management facilities, off-site wastewater treatment plants and the preparation of water intended for human consumption and water for industrial use |
||
| 1908 | Wastes from waste water treatment plants not otherwise specified | ||
| 190813 | Sludges containing dangerous substances from other treatment of industrial waste water | 0.00003 | |
| 20 | Municipal wastes (household waste and similar commercial. Industrial and institutional wastes) including separately collected fractions |
||
| 2001 | Separately collected fractions (except 15 01) | ||
| 200121 | Fluorescent tubes and other mercury-containing waste | 0.000004 | |
| 200126 | Oil and fat other than those mentioned in 20 01 25 | 0.0001 | |
| 200127 | Paint. Inks. Adhesives and resins containing dangerous substances | ||
| 200133 | Batteries and accumulators included in 16 06 01. 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries |
||
| 200135 | Discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components |
0.000002 |