Table 5: Yield parameters of canola at harvest.

Treatments Plant Height (cm) Plant Number m-2 Shoot Number per Plant Carob Number per Plant Seed Number per Carob Seed Yield
(g m-2) (kg da-1) (t ha-1)
Control 152 55 b 6 100 293 232 232 2.3
Mineral Fertilizer 152 64 ab 6 102 250 236 236 2.4
Cumin wastes 157 74 a 6 129 279 326 326 3.3
Oregano wastes 152 54 b 7 130 255 265 265 2.6
Minimum 152 54 6 100 250 232 232 2.3
Maximum 157 74 7 130 293 326 326 3.3
LSD ns. 15.037* ns. ns. ns. ns. ns. ns.

Values are the average of three replicates LSD: Least Significant Difference Method ns.: Non significant *: p≤ 0.05 Means for treatments followed by the same letter are not significantly different.